
CHICK-FIL-A PEACH BOWL HISTORY OF SUCCESS
DATE GAME TOTAL PAYOUT ATTENDANCE
Jan. 1 , 2018 UCF 34, Auburn 27 $12 million 71,109
Dec. 31, 2016 Alabama 24, Washington 7 $12 million 75,996
Dec. 31, 2015 Houston 38, Florida State 24 $12 million 71,007
Dec. 31, 2014 TCU 42, Ole Miss 3 $12 million 65,706
Dec. 31, 2013 Texas A&M 52, Duke 48 $7.4 million 67,946
Dec. 31, 2012 Clemson 25, LSU 24 $7.1 million 68,027
Dec. 31, 2011 Auburn 43, Virginia 24 $6.9 million 72,919
Dec. 31, 2010 Florida State 26, South Carolina 17 $6.7 million 72,217
Dec. 31, 2009 Virginia Tech 37, Tennessee 14 $6.2 million 73,777
Dec. 31, 2008 LSU 38, Georgia Tech 3 $6.01 million 71,423
Dec. 31, 2007 Auburn 23, Clemson 20 (OT) $5.83 million 74,413
Dec. 30, 2006 Georgia 31, Virginia Tech 24 $5.65 million 75,406
Dec. 30, 2005 LSU 40, Miami 3 $4.8 million 65,620
Dec. 31, 2004 Miami 27, Florida 10 $4.6 million 69,322
Jan. 2, 2004 Clemson 27, Tennessee 14 $4.4 million 75,125
Dec. 31, 2002 Maryland 30, Tennessee 3 $4.2 million 68,330
Dec. 31, 2001 North Carolina 16, Auburn 10 $3.8 million 71,827
Dec. 29, 2000 LSU 28, Georgia Tech 14 $3.6 million 73,614
Dec. 30, 1999 Mississippi State 17, Clemson 7 $3.4 million 73,315
Dec. 31, 1998 Georgia 35, Virginia 33 $3.2 million 72,876
Jan. 2, 1998 Auburn 21, Clemson 17 $3 million 71,212
Dec. 28, 1996 LSU 10, Clemson 7 $2.4 million 63,622
Dec. 30, 1995 Virginia 34, Georgia 27 $2.6 million 70,284
Jan. 1, 1995 N.C. State 28, Mississippi State 24 $2.26 million 64,902
Dec. 31, 1993 Clemson 14, Kentucky 13 $2.26 million 63,416
Jan. 2, 1993 North Carolina 21, Mississippi State 17 $2.26 million 69,125
Jan. 1, 1992 East Carolina 37, N.C. State 34 $1.8 million 59,322
Dec. 29, 1990 Auburn 27, Indiana 23 $1.6 million 38,962
Dec. 30, 1989 Syracuse 19, Georgia 18 $1.6 million 44,911
Dec. 31, 1988 N.C. State 28, Iowa 23 $1.6 million 44,635
Jan. 2, 1987 Tennessee 27, Indiana 22 $1.6 million 58,737
Dec. 31, 1986 Virginia Tech 25, N.C. State 24 $1.2 million 53,668
Dec. 31, 1985 Army 31, Illinois 29 $972,974 29,857
Dec. 31, 1984 Virginia 27, Purdue 24 $1.9 million 45,983
Dec. 30, 1983 Florida State 28, North Carolina 3 $1.7 million 40,231
Dec. 31, 1982 Iowa 28, Tennessee 22 $1.8 million 59,300
Dec. 31, 1981 West Virginia 26, Florida 6 $1.5 million 50,441
Jan. 2, 1981 Miami 20, Virginia Tech 10 $1.3 million 49,252
Dec. 31, 1979 Baylor 24, Clemson 18 $1.3 million 58,933
Dec. 25, 1978 Purdue 41, Georgia Tech 21 $691,122 33,947
Dec. 31, 1977 N.C. State 24, Iowa State 14 $691,904 43,063
Dec. 31, 1976 Kentucky 21, North Carolina 0 $894,490 57,507
Dec. 31, 1975 West Virginia 13, N.C. State 10 $640,498 51,120
Dec. 28, 1974 Texas Tech 6, Vanderbilt 6 $500,366 34,188
Dec. 28, 1973 Georgia 17, Maryland 16 $547,982 41,313
Dec. 29, 1972 N.C. State 49, West Virginia 13 $663,190 51,413
Dec. 30, 1971 Mississippi 41, Georgia Tech 18 $507,576 38,599
Dec. 30, 1970 Arizona State 48, North Carolina 26 $578,148 52,692
Dec. 30, 1969 West Virginia 14, South Carolina 3 $545,878 53,969
Dec. 30, 1968 LSU 31, Florida State 27 $460,000 35,206
Chick-fil-APeachBowl.com | @CFAPeachBowl | 82 The Chick-fil-A Peach Bowl | @CFAPeachBowl