
Raiders records
Raiders vs. the NFL
RAIDERS vs. *LOS ANGELES CHARGERS
Raiders lead series, 62-54-2
1960 at LACha. 52, Oak. 28
LACha. 41, at Oak. 17
1961 at SD 44, Oak. 0
SD 41, at Oak. 10
1962 SD 42, at Oak. 33
at SD 31, Oak. 21
1963 Oak. 34, at SD 33
at Oak. 41, SD 27
1964 SD 31, at Oak. 17
at Oak. 21, SD 20
1965 SD 17, at Oak. 6
at SD 24, Oak. 14
1966 SD 29, at Oak. 20
Oak. 41, at SD 19
1967 at Oak. 51, SD 10
Oak. 41, at SD 21
1968 SD 23, at Oak. 14
Oak. 34, at SD 27
1969 Oak. 24, at SD 12
at Oak. 21, SD 16
1970 Oak. 27, at SD 27
at Oak. 20, SD 17
1971 Oak. 34, at SD 0
at Oak. 34, SD 33
1972 at Oak. 17, SD 17
Oak. 21, at SD 19
1973 Oak. 27, at SD 17
at Oak. 31, SD 3
1974 Oak. 14, at SD 10
at Oak. 17, SD 10
1975 Oak. 6, at SD 0
at Oak. 25, SD 0
1976 Oak. 27, at SD 17
at Oak. 24, SD 0
1977 at Oak. 24, SD 0
at SD 12, Oak. 7
1978 Oak. 21, at SD 20
SD 27, at Oak. 23
1979 at SD 30, Oak. 10
at Oak. 45, SD 22
1980 at SD 30, Oak. 24 (OT)
at Oak. 38, SD 24
1981 SD 55, at Oak. 21
at SD 23, Oak. 10
1982 at LARai. 28, SD 24
LARai. 41, at SD 34
1983 LARai. 42, at SD 10
at LARai. 30, SD 14
1984 at LARai. 33, SD 30
LARai. 44, at SD 37
1985 at LARai. 34, SD 21
at SD 40, LARai. 34 (OT)
1986 at LARai. 17, SD 13
LARai. 37, at SD 31 (OT)
1987 SD 23, at LARai. 17
at SD 16, LARai. 14
1988 at LARai. 24, SD 13
LARai. 13, at SD 3
1989 at LARai. 40, SD 14
at SD 14, LARai. 12
1990 LARai. 24, at SD 9
at LARai. 17, SD 12
1991 SD 21, at LARai. 13
LARai. 9, at SD 7
1992 at SD 27, LARai. 3
at SD 36, LARai. 14
1993 SD 30, at LARai. 23
LARai. 12, at SD 7
1994 SD 26, at LARai. 24
LARai. 24, at SD 17
1995 at Oak. 17, SD 7
at SD 12, Oak. 6
1996 SD 40, at Oak. 34
Oak. 32, at SD 14
1997 SD 25, at Oak. 10
Oak. 38, at SD 13
1998 at Oak. 7, SD 6
Oak. 17, at SD 10
1999 at Oak. 28, SD 9
at SD 23, Oak. 20
2000 at Oak. 9, SD 6
Oak. 15, at SD 13
2001 at Oak. 34, SD 24
Oak. 13, at SD 6
2002 SD 27, at Oak. 21 (OT)
Oak. 27, at SD 7
2003 at Oak. 34, SD 31 (OT)
at SD 21, Oak. 14
2004 at SD 42, Oak. 14
SD 23, at Oak. 17
2005 SD 27, at Oak. 14
at SD 34, Oak. 10
2006 SD 27, at Oak. 0
at SD 21, Oak. 14
2007 at SD 28, Oak. 14
SD 30, at Oak. 17
2008 SD 28, at Oak. 18
at SD 34, Oak. 7
2009 SD 24, at Oak. 20
at SD 24, Oak. 16
2010 at Oak. 35, SD 27
Oak. 28, at SD 13
2011 Oak. 24, at SD 17
SD 38, at Oak. 26
2012 SD 22, at Oak. 14
at SD 24, Oak. 21
2013 at Oak. 27, SD 17
at SD 26, Oak. 13
2014 SD 31, at Oak. 28
at SD 13, Oak. 6
2015 Oak. 37, at SD 29
at Oak. 23, SD 20 (OT)
2016 at Oak. 34, SD 31
Oak. 19, at SD 16
2017 LAC 17, at Oak. 16
at LAC 30, Oak. 10
2018 at LAC 26, Oak. 10
LAC 20, at Oak 6
*Franchise in San Diego
from 1961-2016.
RAIDERS vs. *LOS ANGELES RAMS
Raiders lead series, 8-6
1972 at Oak. 45, LARm. 17
1977 at LARm. 20, Oak. 14
1979 Oak. 24, at LARm. 17
1982 at LARai. 37, LARm. 31
1985 LARai. 16, at LARm. 6
1988 LARm. 22, at LARai. 17
1991 at LARai. 20, LARm. 17
1994 LARai. 20, at LARm. 17
1997 at Oak. 35, StL. 17
2002 at StL. 28, Oak. 13
2006 StL. 20, at Oak. 0
2010 at Oak. 16, StL. 14
2014 at StL. 52, Oak. 0
2018 LAR 33, at Oak. 13
*Franchise in St. Louis from
1995-2015
RAIDERS vs. MIAMI
Series tied, 17-17-1
1966 Oak. 23, at Mia. 14
at Oak. 21, Mia. 10
1967 at Oak. 31, Mia. 17
1968 Oak. 47, at Mia. 21
1969 at Oak. 20, Mia. 17
Oak. 20, at Mia. 20
1970 at Mia. 20, Oak. 13
1973 at Oak. 12, Mia. 7
1975 Oak. 31, at Mia. 21
1978 at Mia. 23, Oak. 6
1979 at Oak. 13, Mia. 3
1980 at Oak. 16, Mia. 10
1981 Oak. 33, at Mia. 17
1983 at LARai. 27, Mia. 14
1984 LARai. 45, at Mia. 34
1986 LARai. 30, at Mia. 28
1988 Mia. 24, at LARai. 14
1990 LARai. 13, at Mia. 10
1992 at Mia. 20, LARai. 7
1994 at Mia. 20, LARai. 17 (OT)
1996 at Oak. 17, Mia. 7
1997 Mia. 34, at Oak. 16
1998 Mia. 27, at Oak. 17
1999 Mia. 16, at Oak. 9
2001 at Mia. 18, Oak. 15
2002 at Mia. 23, Oak. 17
2005 Mia. 33, at Oak. 21
2007 Oak. 35, at Mia. 17
2008 at Mia. 17, Oak. 15
2010 Mia. 33, at Oak. 17
2011 at Mia. 34, Oak. 14
2012 at Mia. 35, Oak. 13
2014 Mia. 38, at Oak. 14
(London)
2017 Oak. 27, at Mia 24
2018 at Mia. 28, Oak. 20
RAIDERS vs. MINNESOTA
Raiders lead series, 9-5
1973 at Min. 24, Oak. 16
1977 at Oak. 35, Min. 13
1978 at Oak. 27, Min. 20
1981 Oak. 36, at Min. 10
1984 at LARai. 23, Min. 20
1987 at Min. 31, LARai. 20
1990 LARai. 28, at Min. 24
1993 at LARai. 24, Min. 7
1996 Min. 16, at Oak. 13 (OT)
1999 Oak. 22, at Min. 17
2003 at Oak. 28, Min. 18
2007 at Min. 29, Oak. 22
2011 Oak. 27, at Min. 21
2015 Min. 30, at Oak. 14
RAIDERS vs. *NEW ENGLAND
New England leads series,
17-14-1
1960 at Oak. 27, BosP. 14
at BosP. 34, Oak. 28
1961 at BosP. 20, Oak. 17
BosP. 35, at Oak. 21
1962 at BosP. 26, Oak. 16
at Oak. 20, BosP. 0
1963 BosP. 20, at Oak. 14
at BosP. 20, Oak. 14
1964 BosP. 17, at Oak. 14
Oak. 43, at BosP. 43
1965 Oak. 24, at BosP. 10
at Oak. 30, BosP. 21
1966 at BosP. 24, Oak. 21
1967 at Oak. 35, BosP. 7
Oak. 48, at BosP. 14
1968 at Oak. 41, BosP. 10
1969 Oak. 38, at BosP. 23
1971 at NE 20, Oak. 6
1974 at Oak. 41, NE 26
1976 at NE 48, Oak. 17
1978 NE 21, at Oak. 14
1981 at Oak. 27, NE 17
1985 LARai. 35, at NE 20
1987 at NE 26, LARai. 23
1989 at LARai. 24, NE 21
1994 LARai. 21, at NE 17
2002 at Oak. 27, NE 20
2005 at NE 30, Oak. 20
2008 NE 49, at Oak. 26
2011 NE 31, at Oak. 19
2014 at NE 16, Oak. 9
2017 NE 33, at Oak. 8
(Mexico City)
*Franchise known as Boston Patriots
prior to 1971.
RAIDERS vs. NEW ORLEANS
Series tied, 6-6-1
1971 Oak. 21, at NO 21
1975 at Oak. 48, NO 10
1979 Oak. 42, at NO 35
1985 at LARai. 23, NO 13
1988 at NO 20, LARai. 6
1991 at NO 27, LARai. 0
1994 at LARai. 24, NO 19
1997 NO 13, at Oak. 10
2000 Oak. 31, at NO 22
2004 NO 31, at Oak. 26
2008 at NO 34, Oak. 3
2012 NO 38, at Oak. 17
2016 Oak. 35, at NO 34
RAIDERS vs. NEW YORK GIANTS
Raiders lead series, 8-5
1973 at Oak. 42, NYG 0
1980 Oak. 33, at NYG 17
1983 at LARai. 27, NYG 12
1986 NYG 14, at LARai. 9
1989 at NYG 34, LARai. 17
1992 at LARai. 13, NYG 10
1995 Oak. 17, at NYG 13
1998 at Oak. 20, NYG 17
2001 Oak. 28, at NYG 10
2005 NYG 30, at Oak. 21
2009 at NYG 44, Oak. 7
2013 at NYG 24, Oak. 20
2017 at Oak. 24, NYG 17
RAIDERS vs. *NEW YORK JETS
Raiders lead series, 23-17-2
1960 Oak. 28, at NYT 27
NYT 31, at Oak. 28
1961 NYT 14, at Oak. 6
at NYT 23, Oak. 12
1962 NYT 28, at Oak. 17
at NYT 31, Oak. 21
1963 at NYJ 10, Oak. 7
at Oak. 49, NYJ 26
1964 at NYJ 35, Oak. 13
at Oak. 35, NYJ 26
1965 Oak. 24, at NYJ 24
at Oak. 24, NYJ 14
1966 Oak. 24, at NYJ 21
at Oak. 28, NYJ 28
1967 at NYJ 27, Oak. 14
at Oak. 38, NYJ 29
1968 at Oak. 43, NYJ 32
1969 Oak. 27, at NYJ 14
1970 Oak. 14, at NYJ 13
1972 at Oak. 24, NYJ 16
1977 Oak. 28, at NYJ 27
1979 at NYJ 28, Oak. 19
1985 at LARai. 31, NYJ 0
1989 LARai. 14, at NYJ 7
1993 at LARai. 24, NYJ 20
1995 Oak. 47, at NYJ 10
1996 Oak. 34, at NYJ 13
1997 at NYJ 23, Oak. 22
1999 at Oak. 24, NYJ 23
2000 at Oak. 31, NYJ 7
2001 NYJ 24, at Oak. 22
2002 at Oak. 26, NYJ 20
2003 NYJ 27, at Oak. 24 (OT)
2005 at NYJ 26, Oak. 10
2006 at NYJ 23, Oak. 3
2008 at Oak. 16, NYJ 13 (OT)
2009 NYJ 38, at Oak. 0
2011 at Oak. 34, NYJ 24
2013 at NYJ 37, Oak. 27
2014 at NYJ 19, Oak. 14
2015 at Oak. 34, NYJ 20
2017 at Oak. 45, NYJ 20
*Franchise known as New York Titans
prior to 1963.
RAIDERS vs. PHILADELPHIA
Philadelphia leads series, 7-5
1971 at Oak. 34, Phi. 10
1976 Oak. 26, at Phi. 7
1980 at Phi. 10, Oak. 7
1986 Phi. 33, at LARai. 27 (OT)
1989 at Phi. 10, LARai. 7
1992 at Phi. 31, LARai. 10
1995 at Oak. 48, Phi. 17
2001 Oak. 20, at Phi. 10
2005 at Phi. 23, Oak. 20
2009 at Oak. 13, Phi. 9
2013 Phi. 49, at Oak. 20
2017 at Phi. 19, Oak. 10
RAIDERS vs. PITTSBURGH
Raiders lead series, 13-10
1970 at Oak. 31, Pit. 14
1972 at Pit. 34, Oak. 28
1973 Pit. 17, at Oak. 9
1974 Oak. 17, at Pit. 0
1976 at Oak. 31, Pit. 28
1977 Oak. 16, at Pit. 7
1980 Oak. 45, at Pit. 34
1981 at Oak. 30, Pit. 27
1984 Pit. 13, at LARai. 7
1990 at LARai. 20, Pit. 3
1994 Pit. 21, at LARai. 3
1995 Pit. 29, at Oak. 10
2000 at Pit. 21, Oak. 20
2002 Oak. 30, at Pit. 17
2003 at Pit. 27, Oak. 7
2004 at Pit. 24, Oak. 21
2006 at Oak. 20, Pit. 13
2009 Oak. 27, at Pit. 24
2010 at Pit. 35, Oak. 3
2012 at Oak. 34, Pit. 31
2015 at Pit. 38, Oak. 35
2013 at Oak. 21, Pit. 18
2015 at Pit. 38, Oak. 35
2018 at Oak. 24, Pit. 21
RAIDERS vs. SAN FRANCISCO
Series tied, 7-7
1970 SF 38, at Oak. 7
1974 Oak. 35, at SF 24
1979 at Oak. 23, SF 10
1982 LARai. 23, at SF 17
1985 SF 34, at LARai. 10
1988 LARai. 9, at SF 3
1991 at LARai. 12, SF 6
1994 at SF 44, LARai. 14
2000 Oak. 34, at SF 28 (OT)
2002 SF 23, at Oak. 20 (OT)
2006 at SF 34, Oak. 20
2010 at SF 17, Oak. 9
2014 at Oak. 24, SF 13
2018 at SF 34, Oak. 3
RAIDERS vs. SEATTLE
Raiders lead series, 28-25
1977 at Oak. 44, Sea. 7
1978 at Sea. 27, Oak. 7
Sea. 17, at Oak. 16
1979 at Sea. 27, Oak. 10
Sea. 29, at Oak. 24
1980 at Oak. 33, Sea. 14
Oak. 19, at Sea. 17
1981 at Oak. 20, Sea. 10
Oak. 32, at Sea. 31
1982 at LARai. 28, Sea. 23
1983 at Sea. 38, LARai. 36
Sea. 34, at LARai. 21
1984 at LARai. 28, Sea. 14
at Sea. 17, LARai. 14
1985 at Sea. 33, LARai. 3
at LARai. 13, Sea. 3
1986 at LARai. 14, Sea. 10
at Sea. 37, LARai. 0
1987 Sea. 35, at LARai. 13
LARai. 37, at Sea. 14
1988 at Sea. 35, LARai. 27
Sea. 43, at LARai. 37
1989 Sea. 24, at LARai. 20
at Sea. 23, LARai. 17
1990 LARai. 17, at Sea. 13
at LARai. 24, Sea. 17
1991 LARai. 23, at Sea. 20 (OT)
at LARai. 31, Sea. 7
1992 LARai. 19, at Sea. 0
at LARai. 20, Sea. 3
1993 LARai. 17, at Sea. 13
at LARai. 27, Sea. 23
1994 Sea. 38, at LARai. 9
LARai. 17, at Sea. 16
1995 at Oak. 34, Sea. 14
at Sea. 44, Oak. 10
1996 Oak. 27, at Sea. 21
Sea. 28, at Oak. 21
1997 at Sea. 45, Oak. 34
Sea. 22, at Oak. 21
1998 Oak. 31, at Sea. 18
at Oak. 20, Sea. 17
1999 at Sea. 22, Oak. 21
at Oak. 30, Sea. 21
2000 at Oak. 31, Sea. 3
at Sea. 27, Oak. 24
2001 at Oak. 38, Sea. 14
at Sea. 34, Oak. 27
2002 at Oak. 31, Sea. 17
2006 at Sea. 16, Oak. 0
2010 at Oak. 33, Sea. 3
2014 at Sea. 30, Oak. 24
2018 Sea. 27, at Oak. 3
RAIDERS vs. TAMPA BAY
Raiders lead series, 7-2
1976 at Oak. 49, TB 16
1981 at Oak. 18, TB 16
1993 at LARai. 27, TB 20
1996 at TB 20, Oak. 17 (OT)
1999 at Oak. 45, TB 0
2004 at Oak. 30, TB 20
2008 Oak. 31, at TB 24
2012 TB 42, at Oak. 32
2016 Oak. 30, at TB 24 (OT)
RAIDERS vs. *TENNESSEE
Raiders lead series, 26-20
1960 HouO. 37, at Oak. 22
Oak. 14, at HouO. 13
1961 at HouO. 55, Oak. 0
HouO. 47, at Oak. 16
1962 HouO. 28, at Oak. 20
at HouO. 32, Oak. 17
1963 Oak. 24, at HouO. 13
at Oak. 52, HouO. 49
1964 at HouO. 42, Oak. 28
at Oak. 20, HouO. 10
1965 at Oak. 21, HouO. 17
Oak. 33, at HouO. 21
1966 at HouO. 31, Oak. 0
at Oak. 38, HouO. 23
1967 Oak. 19, at HouO. 7
1968 Oak. 24, at HouO. 15
1969 at Oak. 21, HouO. 17
1971 at Oak. 41, HouO. 21
1972 Oak. 34, at HouO. 0
1973 Oak. 17, at HouO. 6
1975 HouO. 27, at Oak. 26
1976 Oak. 14, at HouO. 13
1977 at Oak. 34, HouO. 29
1978 at Oak. 21, HouO. 17
1979 at HouO. 31, Oak. 17
1981 at HouO. 17, Oak. 16
1983 at LARai. 20, HouO. 6
1984 LARai. 24, at HouO. 14
1986 LARai. 28, at HouO. 17
1988 at HouO. 38, LARai. 35
1989 at HouO. 23, LARai. 7
1991 at HouO. 47, LARai. 17
1994 at LARai. 17, HouO. 14
1997 at Ten. 24, Oak. 21(OT)
1999 at Ten. 21, Oak. 14
2001 Ten. 13, at Oak. 10
2002 at Oak. 52, Ten. 25
2003 at Ten. 25, Oak. 20
2004 at Oak. 40, Ten. 35
2005 Oak. 34, at Ten. 25
2007 at Ten. 13, Oak. 9
2010 at Ten. 38, Oak. 13
2013 Ten. 23, at Oak. 19
2015 Oak. 24, at Ten. 21
2016 Oak. 17, at Ten. 10
2017 Oak. 26, at Ten. 16
*Franchise known as Houston Oilers
prior to 1997; known as Tennessee
Oilers prior to 1998.
RAIDERS vs. WASHINGTON
Raiders lead series, 7-6
1970 at Oak. 34, Was. 20
1975 Oak. 26, at Was. 23 (OT)
1980 at Oak. 24, Was. 21
1983 at Was. 37, LARai. 35
1986 at Was. 10, LARai. 6
1989 at LARai. 37, Was. 24
1992 LARai. 21, at Was. 20
1995 Oak. 20, at Was. 8
1998 Was. 29, at Oak. 19
2005 Oak. 16, at Was. 13
2009 Was. 34, at Oak. 13
2013 Was. 24, at Oak. 14
2017 at Was. 27, Oak. 10
120 2019 Gameday